<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007 Audi RS6 Avant</title>
	<atom:link href="http://www.gtspirit.com/2007/09/05/2007-audi-rs6-avant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtspirit.com/2007/09/05/2007-audi-rs6-avant/</link>
	<description>Daily supercar &#38; tuning news, automotive event coverage &#38; car forum!</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:18:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fred</title>
		<link>http://www.gtspirit.com/2007/09/05/2007-audi-rs6-avant/comment-page-1/#comment-65093</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Mon, 22 Nov 2010 19:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtspirit.com/2007/09/05/2007-audi-rs6-avant/#comment-65093</guid>
		<description>AUDI IS NUMBER 1</description>
		<content:encoded><![CDATA[<p>AUDI IS NUMBER 1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Driven: Audi R8 : GTSPIRIT - Gumball 3000, Bullrun, Cannonball &#38; MORE</title>
		<link>http://www.gtspirit.com/2007/09/05/2007-audi-rs6-avant/comment-page-1/#comment-40524</link>
		<dc:creator>Driven: Audi R8 : GTSPIRIT - Gumball 3000, Bullrun, Cannonball &#38; MORE</dc:creator>
		<pubDate>Wed, 02 Jul 2008 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gtspirit.com/2007/09/05/2007-audi-rs6-avant/#comment-40524</guid>
		<description>[...] When we fired up the engine you could hear and feel the 420 impatient horses come to life from the 4.2 litre V8 engine mounted behind the two seats. But unlike many other supercars with the same specifications it was nothing overwhelming. When you close the doors it is even harder to imagine there&#8217;s a 4.2 litre V8 capable of doing 301 km/h just below your right foot. Although the car was roughly based on the Lamborghini Gallardo, and shares a lot of components with this Italian, the Audi R8 is so different. Inside the Audi has a lot more space then you would expect when you see it from the outside. Compared to the Gallardo and most other supercars for that matter it&#8217;s very comfortable and spacious, even tall people won&#8217;t feel cramped. Add the quality Audi satnav, hi-fi and climate control and there&#8217;s not much more to wish for&#8230; except maybe a backseat and somewhere to put the luggage, but for that occassion we rather have an Audi RS6. [...]</description>
		<content:encoded><![CDATA[<p>[...] When we fired up the engine you could hear and feel the 420 impatient horses come to life from the 4.2 litre V8 engine mounted behind the two seats. But unlike many other supercars with the same specifications it was nothing overwhelming. When you close the doors it is even harder to imagine there&#8217;s a 4.2 litre V8 capable of doing 301 km/h just below your right foot. Although the car was roughly based on the Lamborghini Gallardo, and shares a lot of components with this Italian, the Audi R8 is so different. Inside the Audi has a lot more space then you would expect when you see it from the outside. Compared to the Gallardo and most other supercars for that matter it&#8217;s very comfortable and spacious, even tall people won&#8217;t feel cramped. Add the quality Audi satnav, hi-fi and climate control and there&#8217;s not much more to wish for&#8230; except maybe a backseat and somewhere to put the luggage, but for that occassion we rather have an Audi RS6. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

